Tilden Park Golf Club

 

Assistant Tournament Chairman's Tournament

[Home] [2004 Schedule] [Membership]

Location: Tilden

Format: 18 Hole Stroke Play - Full Handicaps - Stableford Scoring System (i.e. 0 points for net double bogey and above, 1 point for a net bogey, 2 points for a net par, 3 points for a net birdie, 4 points for a net eagle, etc.)

Date: November 14

First Starting Time: Approximately 6:45AM.

Results:

Player Gross Net Stableford
Hwang, Alex 82 67 39
McAlpine,Howard 79 69 37
Todd, David 82 71 36
Lee, Roderick 78 71 35
Larripa,Stephen B. 86 72 34
Stone, Michael C. 85 72 34
Gillman, Tony 82 72 34
Prize Money Cut Off Line
Inman, David 88 73 33
Kelman, Rodney S 81 73 33
Boutell, Russell M 86 74 32
Spike, Thomas F 88 75 31
Rensberry, Rick 85 75 31
Johnson, Pat 89 76 31
Schultz, Bart 88 75 31
Harder, Fred H 93 75 31
Barthold, Charles L 87 76 30
Robertson, Tom 95 78 29
Watt, Dennis 96 77 29
Casella, Joseph A 87 78 28
Bradley, Oscar G 91 79 28
Shiver, Keith 90 79 27
Ashcroft, David A 90 82 26
Watt, David 92 80 26
Osborne, Alex 98 82 25
Thorne, Joe M. 97 81 25
Johns, Les C 88 85 24
Easley, Tim 95 82 24

 

 Questions?:  Send email to the assistant tournament chairman.

Please send any comments regarding this website to  websupport@tildenparkgolfclub.org