Tilden Park Golf Club

 

2004 Directors' Cup Trophy

Home ] Membership ]

This tournament was established sometime in the distant past by a legendary but nameless group of intrepid souls who once served as the Club's board of directors.

Location: Tilden

Format: 72 holes of individual stroke play with full handicaps.

Dates: June 13, June 27, July 18, and July 25

Final Results:

Player Round 1 Round 2 Round 3 Round 4 Total
Gross Net Gross Net Gross Net Gross Net Net
Wilpolt, Matt 80 66 86 72 84 70 78 64 272
Casella, Joe 78 70 77 69 76 68 79 71 278
Kelman, Rod 80 69 80 69 78 68 84 74 280
Ashcroft, Dave 80 70 83 73 74 62 88 76 281
Todd, Dave 85 72 84 71 82 70 82 70 283
Connor, Greg 82 68 88 74 89 75 81 67 284
Garvin, Grover 75 66 80 71 84 76 79 71 284
O'Leary, Mike 78 71 82 75 80 73 74 67 286
Watt, David 81 67 83 69 93 79 85 71 286
Thorne, Joe 90 75 90 75 88 72 85 69 291
Robertson, Tom 96 76 93 73 91 71 91 71 291
Reichert, James 85 76 84 75 76 66 86 76 293
Hwang, Alex  92 78 87 73 89 75 82 68 294
Barthold, Charles 91 78 87 74 85 73 81 69 294
Easley, Tim 85 73 88 76 85 73 87 75 297
Gillman, Tony 89 78 86 75 85 74 82 71 298
Witt, Barry 83 77 82 76 80 73 81 74 300
Libby, Gordon 85 78 82 75 83 75 81 73 301
Kim, Dong 80 72 84 76 82 72 92 82 302
Mueckenberger, Andrew  92 72 98 78 99 79 95 75 304
Osborne, Alex 95 76 97 78 90 72 101 83 309

 

Bonus Prizes:

Round 1 - Low Gross (72) Les Johns - Low Net (66) Matt Wilpolt (Card off over Grover Garvin)

Round 2 - Low Gross (77) Joe Casella - Low Net (68) Jeff McGee

Round 3 - Low Gross (74) Les Johns (Card off over Dave Ashcroft) - Low Net (62 hmm?) Dave Ashcroft

Round 4 - Low Gross (71) John Richards - Low Net (64) Matt Wilpolt

Questions?: Send email to the tournament director .

Please send any comments regarding this website to  websupport@tildenparkgolfclub.org