Tilden Park Golf Club

 

2004 Vollmer Trophy

Home ] Membership ]

This tournament is dedicated to the memory of August, "Augie" Vollmer, Berkeley Police chief in the 1940's and a member of the Tilden Park Golf Club.

Location: Tilden

Format: 54 holes of individual stroke play with full handicaps.

Dates: April 25, May 2 & 16

Results:

Name April 25 May 2 May 16 Net Total
Gross Net Gross Net Gross Net  
Hwang, Alex  82 67 88 73 79 64 204
Thorne, Joe 89 71 86 69 83 66 206
Todd, Dave 85 72 82 68 84 70 210
Utter, Chris 86 72 82 68 87 73 213
Wilpolt, Matt 83 70 83 69 88 74 213
Reichert, James 80 70 82 73 80 71 214
Watt, David 83 68 88 74 87 73 215
Casella, Joe 84 76 75 67 82 74 217
Inman, Dave 86 67 92 74 94 76 217
Campbell, Ty 89 73 88 71 91 74 218
Dorricott, Ron 88 78 81 71 81 71 220
Gillman, Tony 85 75 79 68 88 77 220
Spike, Tom 88 74 85 69 93 77 220
Johns, Les 81 75 79 74 77 72 221
Rensberry, Rick 89 77 81 70 85 74 221
Caraska, Dave 86 76 82 72 85 75 223
McAlpine 95 83 81 69 84 72 224
Schultz, Bart 92 79 89 76 84 71 226
Shiver, Keith 88 78 83 73 85 75 226
Vincent, Ron 90 73 96 80 90 74 227
Lee, Rod 88 83 79 73 78 72 228
Martin, Dave 102 76 105 79 100 74 229
Johnson, Pat 91 78 90 77 93 80 235
McGee, Jeff 92 82 84 73 94 83 238
Easley, Tim 91 78 96 83 91 78 239
McKeown, Frank 92 79 91 79 94 82 240
Ashcroft, Dave 84 73 84 74 wd    
Bard, Will 91 80 87 76 wd    
Bloom, Ed 85 76 83 74 wd    
Bradley, Oscar 89 76 84 73 wd    
Griener, Charles 92 80 90 78 wd    
Harder, Fred 100 81 87 70 DQ    
Hughes, Kevin 94 82 90 78 wd    
Porter, Scip 101 76 106 80 wd    
Kelman, Rod 81 70 wd        
Kitchener, Martin 93 79 wd        
Osborne, Alex 99 80 wd        
Sanders, Steve 102 83 wd        
Shreive, Dave 86 76 wd        
Shreive, Zach 101 76 wd        
Wall, Kirk 102 83 wd        
Watt, Dennis 90 68 DQ        

 

 

Questions: Send email to the tournament director.

Please send any comments regarding this website to  websupport@tildenparkgolfclub.org