Tilden Park Golf Club

 

NCGA Net Amateur Qualifier

[Home] [Membership]

The  players with the lowest net scores in each of the three flights will represent the club in the Sectional Qualifier which will be held on August 19 at a location to be announced. If one does well enough in the Sectionals, one will advance to the championship which will be held at Poppy Hills on September 20 and 21.

Location: Tilden

Format: 18 holes of individual play at full handicaps.

Date: March 7

First Flight Results:

Name Index Gross H'cap Net
Johns, Les 4.8 74 5 69
Witt, Barry 6.5 77 7 70
Chan, Darryl 8.9 81 10 71
Casella, Joe 7.8 80 8 72
Caraska, Dave 8.8 82 10 72
Mangan, Robert 2.9 76 3 73
Gillman, Tony 7.9 83 9 74
Schwartz, Fred 8.3 85 9 76
Blume, Pierre 5.4 84 6 78
O'Leary, Mike 6.3 85 7 78
Bloom, Ed 7.5 86 8 78
Lee, Rod 4.5 95 5 90
Warberg, Loren 5.1 wd    
Shedrick, John 5.7 wd    
Libby, Gordon 6.6 wd    
Burger, Bob 8.0 wd    
Shrieve, Dave 8.7 wd    

Second Flight Results:

Name Index Gross H'cap Net
Doricott, Ron 9.8 76 11 65
Woo, Clayton 12.4 81 13 68
Ashcroft, Dave 10.3 83 11 72
Barthold, Charles 12.1 85 13 72
Johnson, Pat 12.2 85 13 72
Bard, Will 10.7 85 12 73
Todd, Dave 10.8 86 12 74
Schultz, Bart 11.7 88 13 75
Kitchener, Martin 12.8 89 14 75
Newman, Gilbert 11.9 88 13 75
Kelman, Rod 10.0 87 11 76
Easley, Tim 11.1 89 12 77
Mitchell, Dan 12.7 92 14 78
Shiver, Keith 9.3 89 10 79
Cooper, Mike 12.7 94 14 80
Wilpolt, Matt 11.7 96 13 83
Bradley, Oscar 11.9 97 13 84
Hughes, Kevin 10.3 97 11 86
Rooney, Pete 11.9

wd

   

Third Flight Results:

Name Index Gross H'cap Net
Hwang, Alex  14.6 89 16 73
Connor, Greg 14.2 90 15 75
Thorne, Joe 16.3 93 18 75
Inman, Dave 17.9 97 19 78
Robertson, Tom 17.7 98 19 79
Mueckenberger, Andrew 17.7 100 19 81
Mertens, Jeff 15.4 99 17 82
Harder, Fred 16.3 wd    
Osborne, Alex 17.3 wd    
Hanrahan, Steve 23.0 wd    
Porter, Scip 23.4 wd    

 

Questions?: Just send email to the tournament director.

Please send any comments regarding this website to  websupport@tildenparkgolfclub.org