Tilden Park Golf Club

2005 Earnings List

Final Results

Bonus Prizes (i.e. closest to the pin, appearance money, etc. ) not included

[2005 Schedule] [Home] [Membership]

Top ten and ties will play in the Shoot-Out on December 4, 2005

Place Player  Earnings Times in the Money
1 Johns, Les C  $ 612 11
2 Thorne, Joe M.  $ 308 5
3 Watt, David  $ 267 8
4 Hwang, Alex  $ 280 5
5 Witt, Barry  $ 278 6
6 Johnson, Pat  $ 255 5
7 Kitchener, Martin  $ 250 4
8 McGee, Jeff  $ 231 5
9 Casella, Joseph A  $ 223 7
10 Gormand, Bill  $ 210 4

Top Ten Cutoff Line

11 Lee, Roderick  $ 205 5
12 Rensberry, Rick  $ 203 5
13 Shiver, Gregory K  $ 198 6
14 Wessels, Steven  $ 197 5
15 Utter,Chris  $ 196 7
16 Spike, Thomas F  $ 165 6
17 Wall, Kirk S  $ 165 3
18 Bard, Williem  $ 160 6
19 Bortree, Ron  $ 160 4
20 Kim, Dong U.  $ 150 3

 

Questions: Send email to our universally adored tournament chairman.

 

Please send any comments regarding this website to  websupport@tildenparkgolfclub.org