Tilden Park Golf Club

 

2005 N.E. Bay Zone Qualifier

[2005 Schedule] [Membership] [Home] [2005 Earnings]

The 4 players with the lowest net scores will represent the club as a team in the NE Bay Zone regional tournament that will be held at Spyglass Hill  and Poppy Hills on March 21st & 22nd. If our team finishes either first or second in the regional tournament then it will advance to the championship which will be held at Poppy Hills and Spyglass on August 22nd& 23rd.

Location: Tilden

Format: 36 holes (on consecutive days) of individual stroke play with a maximum index of 18.4. Club members with higher indices can play but their indices will be reduced to the maximum.

Dates: January 29 & 30.

Results:

Player

Round 1

Round 2 Total
Gross Net Gross Net Net
Spike, Thomas F 86 72 82 68 140
Bard, Williem 84 72 80 68 140
Gormand, Todd 73 71 71 69 140
Garvin, Grover 81 73 77 69 142
Valiant Efforts Which Failed to Produce Cigars
Osborne, Alex 83 67 92 76 143
Texdahl, Jerry 83 74 80 71 145
Schwartz, Fred Jr 81 73 81 73 146
Harold, Nigel L 89 75 85 71 146
Rensberry, Rick 85 74 83 72 146
Wilpolt, Matt J 88 75 85 72 147
Ashcroft, David A 82 73 87 76 149
Todd, David 90 78 82 70 148
Bloom, Ed 83 75 81 73 148
Reichert, James K 91 81 78 68 149
Lee, Roderick 85 76 83 74 150
Ingmire, Thomas U 87 75 87 75 150
Barthold, Charles L 88 77 85 74 151
Witt, Barry 84 77 81 74 151
Johnson, Pat 89 76 88 75 151
Kelman, Rodney S 84 76 83 75 151
Mueckenberger,Andrew 95 76 96 77 153
Nunez, Jerry L. 91 75 94 78 153
Oleary, Michael J 80 75 83 78 153
Thorne, Joe M. 96 78 94 76 154
Dorricott, Ronald T 87 78 85 76 154
Mertens, Jeff W 93 77 93 77 154
Richards, John W 86 81 78 73 154
Robertson, Tom 90 73 98 81 154
Gormand, Bill 83 79 80 76 155
Gillman, Tony 84 75 89 80 155
Easley, Tim 93 80 89 76 156
Casella, Joseph A 86 78 87 79 157
Johns, Les C 81 78 82 79 157
Wall, Kirk S 95 83 89 77 160
Watt, Dennis 99 80 99 80 160
Kitchener, Martin 97 82 94 79 161
Harder, Fred H 102 85 94 77 162
Inman, David 98 83 94 79 162
Stone, Michael C. 90 77 98 85 162
Vincent, Ronald 101 87 93 93 180
Cooper, Michael F 94 82 92 90 184
Utter, Chris 105 92 ns inj    
Libby, Gordon 86 79 ns    
Hughes, Kevin 100 87 wd    
Burger, Bob 97 89 wd    
Mckeown, Francis 91 79 ns    
Hwang, Alex 95 81 wd    
Bradley, Oscar G 95 83 ns    

 

Questions: Send email to our hugely admired tournament director.

 

Please send any comments regarding this website to  websupport@tildenparkgolfclub.org