Tilden Park Golf Club

 

2005 Vollmer Trophy

2005 Schedule ] Membership ] Home ] 2005 Earnings ]

This tournament is dedicated to the memory of August, "Augie" Vollmer, Berkeley Police chief in the 1940's and a member of the Tilden Park Golf Club.

Location: Tilden

Format: 54 holes of individual stroke play with full handicaps.

Dates: April 10, 17, & 24

Final Results:

Player Round 1 Round 2 Round 3 Total 
Kitchener, Martin 74 62 65 201
Gillman, Tony 68 74 65 207
Kim, Dong U. 73 67 68 208
Todd, David 74 68 68 210
Johns, Les C 69 69 73 211
Mcgee, Jeff 69 73 70 212
Rensberry, Rick 67 76 70 213
Garvin, Grover 67 76 71 214
Utter,Chris 71 75 68 214
Hwang, Alex 71 70 77 218
Reichert, James 71 78 70 219
Lee, Roderick 71 74 76 221
Bard, Williem 74 72 76 222
Wessels, Steven 74 73 75 222
Casella, Joseph 69 75 79 223
Dorricott, Ron 73 73 77 223
Inman, David 79 77 67 223
Mcalpine, Howard 76 77 70 223
Osborne, Alex 79 73 71 223
Thorne, Joe M. 73 77 75 225
Spike, Thomas F 73 77 76 226
Murrin, Charles P 77 76 74 227
Bortree, Ron 79 75 75 229
Easley, Tim 84 76 74 234
Love, Jonathan D 75 76 84 235
Harold, Nigel L 83 76 83 242
Bradley, Oscar 93 76 82 251

 

Questions: Send email to our highly esteemed tournament director .

Please send any comments regarding this website to  websupport@tildenparkgolfclub.org