Tilden Park Golf Club

 

WildHorse Away Tournament

[2005 Schedule] [Membership] [Home] [2005 Earnings]

Location:  WildHorse Golf Club

Format: Individual 18 hole Stroke Play - Full handicaps

Date: August 14

Results:

Place Player Gross Net
1 Hwang, Alex 85 70
2 Johns, Les  73 70
3 Barthold, Charles L 85 73
4 Mcgee, Jeff 85 74
4 Lee, Roderick 83 74
4 Shiver, Gregory K 86 74
7 Anduiza, Richard  89 75
7 Casella, Joseph A 85 75
9 Wessels, Steven 81 76
9 Kim, Dong U. 87 76
9 Harold, Nigel L 91 76
9 Watt, David 93 76
13 Cooper, Michael F 90 77
13 Peters, Steven C 103 77
13 Stone, Michael C. 91 77
13 Dorricott, Ronald T 88 77
13 Watt, Dennis 98 77
18 Vincent, Ronald 97 79
19 Garvin, Grover 88 80
20 Place, Kenneth 93 81
20 Obrien, George 95 81
22 Bradley, Oscar  95 82
22 Kelman, Rodney S 93 82
22 Rooney, Peter E 96 82
25 Todd, David 92 83
26 Utter, Chris 101 84
27 Dorricott, Richard T 122 90
28 Burger, Robert E 102 94
29 Enos, Rey 101 100
30 Inman, David wd  
31 Ashcroft, David A wd  

 

Starting Times:

Time Players
8:16 Kelman, Ashcroft, Inman, Johns
8:24 Rooney, Anduiza, McGee, Enos
8:32 Utter, Wessels, Barthold, Barthold
8:40 Casella, Cooper, Todd, Peters
8:48 Lee, Place, Stone, Kim
8:56 Obrien, Dorricott, Dorricott, Wall
9:04 Shiver, Harold, Vincent
9:12 Burger, Hwang, Huang
9:20 Bradley, Watt, Watt

Any Questions?:  Send email to  our universally worshipped tournament director

Please send any comments regarding this website to  websupport@tildenparkgolfclub.org